All tickers · Prices as of Oct 23, 1:30 PM CT · filings and analysis as of Oct 22, 5:19 PM CT · live price, free
Smart-money verdict: MIXED 0 of 3 cohorts bullish, 1 bearish
Mixed on XOM — 0 of 3 cohorts bullish, 1 bearish (bearish: Congress)
| Member | Chamber | Type | Amount | Traded |
|---|---|---|---|---|
| Kevin Hern | House | SELL | $100,001 - $250,000 | 2026-08-31 |
| Kevin Hern | House | SELL | $100,001 - $250,000 | 2026-08-31 |
| Michael Patrick Guest | House | EXCHANGE | $1,001 - $15,000 | 2026-07-02 |
| Michael Guest | House | EXCHANGE | $1,001 - $15,000 | 2026-07-02 |
| James A. Himes | House | SELL | $15,001 - $50,000 | 2026-07-20 |
| Kevin Hern | House | EXCHANGE | $100,001 - $250,000 | 2026-07-02 |
STOCK Act disclosures arrive 25-45 days after the trade. Insider data from SEC Form 4 (open-market buys and sells only, not grants). Analyst consensus is current.
Data, not investment advice. LoneStarOracle LLC.