All tickers · Prices as of Oct 23, 1:30 PM CT · filings and analysis as of Oct 22, 5:18 PM CT · live price, free
Smart-money verdict: MIXED 2 of 4 cohorts bullish, 2 bearish
Mixed on WMT — 2 of 4 cohorts bullish, 2 bearish (bullish: institutions, analysts; bearish: insiders, Congress)
| Member | Chamber | Type | Amount | Traded |
|---|---|---|---|---|
| Jonathan Jackson | House | SELL | $50,001 - $100,000 | 2026-09-28 |
| Ro Khanna | House | SELL | $15,001 - $50,000 | 2026-09-11 |
| Kevin Hern | House | SELL | $1,001 - $15,000 | 2026-08-27 |
| Kevin Hern | House | SELL | $1,001 - $15,000 | 2026-08-27 |
| Gilbert Cisneros | House | BUY | $1,001 - $15,000 | 2026-08-26 |
| Rich McCormick | House | SELL | $1,001 - $15,000 | 2026-07-30 |
| Ro Khanna | House | BUY | $15,001 - $50,000 | 2026-07-07 |
STOCK Act disclosures arrive 25-45 days after the trade. Insider data from SEC Form 4 (open-market buys and sells only, not grants). Analyst consensus is current.
Data, not investment advice. LoneStarOracle LLC.