All tickers · Prices as of Oct 23, 1:30 PM CT · filings and analysis as of Oct 22, 5:19 PM CT · live price, free
Smart-money verdict: MIXED 2 of 3 cohorts bullish, 1 bearish
Mixed on UNH — 2 of 3 cohorts bullish, 1 bearish (bullish: institutions, analysts; bearish: Congress)
| Member | Chamber | Type | Amount | Traded |
|---|---|---|---|---|
| Kevin Hern | House | SELL | $15,001 - $50,000 | 2026-09-23 |
| Kevin Hern | House | SELL | $15,001 - $50,000 | 2026-09-23 |
| Maria Elvira Salazar | House | SELL | $1,001 - $15,000 | 2026-09-24 |
| Kevin Hern | House | SELL | $15,001 - $50,000 | 2026-09-10 |
| John Boozman | Senate | BUY | $1,001 - $15,000 | 2025-04-16 |
| Rich McCormick | House | SELL | $1,001 - $15,000 | 2026-07-30 |
| Alan Armstrong | Senate | BUY | $15,001 - $50,000 | 2026-03-27 |
| Dan Newhouse | House | SELL | $1,001 - $15,000 | 2026-07-10 |
| John Boozman | Senate | BUY | $1,001 - $15,000 | 2026-06-04 |
STOCK Act disclosures arrive 25-45 days after the trade. Insider data from SEC Form 4 (open-market buys and sells only, not grants). Analyst consensus is current.
Data, not investment advice. LoneStarOracle LLC.