All tickers · Prices as of Oct 23, 1:30 PM CT · filings and analysis as of Oct 22, 5:15 PM CT · live price, free
Smart-money verdict: MIXED 2 of 4 cohorts bullish, 2 bearish
Mixed on MSFT — 2 of 4 cohorts bullish, 2 bearish (bullish: institutions, analysts; bearish: insiders, Congress)
| Member | Chamber | Type | Amount | Traded |
|---|---|---|---|---|
| Lisa McClain | House | BUY | $1,001 - $15,000 | 2026-09-30 |
| Ro Khanna | House | BUY | $1,001 - $15,000 | 2026-09-04 |
| Maria Elvira Salazar | House | SELL | $1,001 - $15,000 | 2026-09-24 |
| Michael Rulli | House | SELL | $1,001 - $15,000 | 2026-09-28 |
| Cleo Fields | House | BUY | $1,001 - $15,000 | 2026-09-10 |
| Josh Gottheimer | House | SELL | $250,001 - $500,000 | 2026-08-14 |
| Josh Gottheimer | House | SELL | $500,001 - $1,000,000 | 2026-08-14 |
| Josh Gottheimer | House | BUY | $250,001 - $500,000 | 2026-08-14 |
| Josh Gottheimer | House | BUY | $500,001 - $1,000,000 | 2026-08-14 |
| Thomas H. Kean | House | SELL | $15,001 - $50,000 | 2026-08-27 |
STOCK Act disclosures arrive 25-45 days after the trade. Insider data from SEC Form 4 (open-market buys and sells only, not grants). Analyst consensus is current.
Data, not investment advice. LoneStarOracle LLC.