All tickers · Prices as of Oct 23, 1:30 PM CT · filings and analysis as of Oct 22, 5:15 PM CT · live price, free
Smart-money verdict: ACCUMULATION 3 of 4 cohorts bullish, 1 bearish
Accumulation on META — 3 of 4 cohorts bullish, 1 bearish (bullish: Congress, institutions, analysts; bearish: insiders)
| Member | Chamber | Type | Amount | Traded |
|---|---|---|---|---|
| Ro Khanna | House | BUY | $1,001 - $15,000 | 2026-09-11 |
| Maria Elvira Salazar | House | SELL | $1,001 - $15,000 | 2026-09-24 |
| Maria Elvira Salazar | House | BUY | $1,001 - $15,000 | 2026-09-22 |
| Gilbert Cisneros | House | SELL | $1,001 - $15,000 | 2026-08-20 |
| Ro Khanna | House | SELL | $1,001 - $15,000 | 2026-08-10 |
| John Boozman | Senate | BUY | $1,001 - $15,000 | 2025-04-15 |
| Tracey Robert Mann | House | SELL | $1,001 - $15,000 | 2024-09-09 |
| Tracey Robert Mann | House | BUY | $1,001 - $15,000 | 2024-08-20 |
| Ro Khanna | House | BUY | $1,001 - $15,000 | 2026-07-07 |
| Michael Rulli | House | BUY | $1,001 - $15,000 | 2026-05-06 |
STOCK Act disclosures arrive 25-45 days after the trade. Insider data from SEC Form 4 (open-market buys and sells only, not grants). Analyst consensus is current.
Data, not investment advice. LoneStarOracle LLC.