All tickers · Prices as of Oct 23, 1:30 PM CT · filings and analysis as of Oct 22, 5:19 PM CT · live price, free
Smart-money verdict: DISTRIBUTION 0 of 4 cohorts bullish, 2 bearish
Distribution on CVX — 0 of 4 cohorts bullish, 2 bearish (bearish: insiders, Congress)
| Member | Chamber | Type | Amount | Traded |
|---|---|---|---|---|
| Kevin Hern | House | SELL | $15,001 - $50,000 | 2026-09-23 |
| Kevin Hern | House | SELL | $15,001 - $50,000 | 2026-09-23 |
| Maria Elvira Salazar | House | BUY | $1,001 - $15,000 | 2026-09-02 |
| John Boozman | Senate | BUY | $1,001 - $15,000 | 2026-07-02 |
| Michael Patrick Guest | House | SELL | $1,001 - $15,000 | 2025-12-16 |
| Michael Guest | House | SELL | $1,001 - $15,000 | 2025-12-16 |
STOCK Act disclosures arrive 25-45 days after the trade. Insider data from SEC Form 4 (open-market buys and sells only, not grants). Analyst consensus is current.
Data, not investment advice. LoneStarOracle LLC.