All tickers · Prices as of Oct 23, 1:30 PM CT · filings and analysis as of Oct 22, 5:15 PM CT · live price, free
Smart-money verdict: ACCUMULATION 3 of 4 cohorts bullish, 1 bearish
Accumulation on AMZN — 3 of 4 cohorts bullish, 1 bearish (bullish: Congress, institutions, analysts; bearish: insiders)
| Member | Chamber | Type | Amount | Traded |
|---|---|---|---|---|
| Michael McCaul | House | BUY | $1,001 - $15,000 | 2026-08-28 |
| Michael McCaul | House | BUY | $1,001 - $15,000 | 2026-08-27 |
| Michael McCaul | House | BUY | $1,001 - $15,000 | 2026-08-25 |
| Michael McCaul | House | BUY | $1,001 - $15,000 | 2026-08-21 |
| Michael McCaul | House | BUY | $1,001 - $15,000 | 2026-08-20 |
| Ro Khanna | House | BUY | $1,001 - $15,000 | 2026-09-04 |
| Cory Booker | Senate | SELL | $100,001 - $250,000 | 2026-08-11 |
| Cory Booker | Senate | SELL | $100,001 - $250,000 | 2026-08-11 |
| Thomas H. Kean | House | BUY | $1,001 - $15,000 | 2026-07-08 |
| Thomas Kean | House | BUY | $1,001 - $15,000 | 2026-07-08 |
STOCK Act disclosures arrive 25-45 days after the trade. Insider data from SEC Form 4 (open-market buys and sells only, not grants). Analyst consensus is current.
Data, not investment advice. LoneStarOracle LLC.