All tickers · Prices as of Oct 23, 1:30 PM CT · filings and analysis as of Oct 22, 5:16 PM CT · live price, free
Smart-money verdict: ACCUMULATION 3 of 4 cohorts bullish, 1 bearish
Accumulation on AMD — 3 of 4 cohorts bullish, 1 bearish (bullish: Congress, institutions, analysts; bearish: insiders)
| Member | Chamber | Type | Amount | Traded |
|---|---|---|---|---|
| Gilbert Cisneros | House | SELL | $1,001 - $15,000 | 2026-08-18 |
| Gilbert Cisneros | House | BUY | $1,001 - $15,000 | 2026-07-17 |
| Gilbert Ray Cisneros | House | BUY | $1,001 - $15,000 | 2026-07-16 |
| Richard W. Allen | House | BUY | $1,001 - $15,000 | 2026-07-14 |
| Rick W. Allen | House | BUY | $1,001 - $15,000 | 2026-07-14 |
| Tony Wied | House | SELL | $100,001 - $250,000 | 2026-06-09 |
| Dan Newhouse | House | SELL | $1,001 - $15,000 | 2026-07-10 |
STOCK Act disclosures arrive 25-45 days after the trade. Insider data from SEC Form 4 (open-market buys and sells only, not grants). Analyst consensus is current.
Data, not investment advice. LoneStarOracle LLC.